V70 FE
- 200 MP OIS Ultra Clear Main Camera
- Â 1.5K Ultra Clear OLED Display
- Â Super Motion Snapshot
- Â 7000 mAh + 90W Flashcharge
Price range: ₹37,999.00 through ₹44,999.00
Guaranteed Safe Checkout
Key Features
Specifications |
|
| Processor | Dimensity 7360-Turbo |
| RAM | 8GB | 12GB |
| Storage | 128GB | 256GB |
| Battery | 7000 mAh (TYP) |
| Fast Charging | 90W |
| Fingerprint Sensor | In-display optical fingerprint sensor |
| Color | Monsoon Blue | Northern Lights Purple |
| Operating System | OriginOS 6 |
| DISPLAY | |
| Size | 17.35 cm (6.83″) |
| Resolution | 2800 × 1260 |
| Type | AMOLED |
| Touch Screen | Capacitive multi-touch |
| CAMERA | |
| Camera | Rear camera: 200 MP OIS ultra-clear main camera: supports AF, f/1.88; a FOV of 84°; 6P lens 8 MP 120° wide-angle camera: supports FF, f/2.2; a FOV of 120°; 5P lens | Front camera: 50 MP HD selfie camera: supports AF, f/2.0; a FOV of 92°; 5P lens |
| Aperture | Rear f/1.88 (200 MP OIS rear main camera), Rear f/2.2 (8 MP wide-angle camera) | Front f/2.0 (50 MP front main camera) |
| Flash | Rear flash supported |
| Scene Modes | Rear main camera: Photo, Portrait, Night, Video, Micro Movie, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Super Moon, Pro, Food, Underwater Photography, Dual View, Film Camera Rear wide-angle camera: Photo, Night, Video, Time-lapse, Underwater Photography | Front camera: Photo, Portrait, Night, Video, Micro Movie, High Resolution, Dual View, Film Camera |
| NETWORK | |
| SIM Slot Type | 2 nano SIMs |
| Standby Mode | 5G + 5G Dual SIM Dual Standby |
| 2G GSM | 850/900/1800 MHz |
| 3G WCDMA | B1/B5/B8 |
| 4G FDD-LTE | B1/B3/B5/B8/B28B |
| 4G TDD-LTE | B38/B40/B41/42/43/48 |
| 5G NR band | n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 |
| BODY | |
| Dimensions | 16.370 cm × 7.620 cm × 0.759 cm (Monsoon Blue), 16.370 cm × 7.620 cm × 0.769 cm (Northern Lights Purple) |
| Weight | 200g (Monsoon Blue), 202g (Northern Lights Purple) |
| CONNECTIVITY | |
| Wi-Fi | 2.4G; 5G |
| Bluetooth | Bluetooth 5.4 |
| USB | USB 2.0 |
| GPS | Supported |
| OTG | Supported |
| LOCATION | |
| Location | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC |
| SENSORS | |
| Accelerometer | Supported |
| Ambient Light Sensor | Supported |
| Proximity Sensor | Supported |
| E-compass | Supported |
| Gyroscope | Supported |
| IN THE BOX | |
| IN THE BOX | Model | Quick Start Guide | USB Cable | Charger | Eject Tool | Phone Case | Protective Film (applied) | Warranty Card |
| Additional Information | |
| Country of Origin | India |
| Generic Name | Mobile phone |
| Net Quantity | 1 unit |
| Name of Manufacturer | vivo Mobile India Private Limited |
| Address of Manufacturer | PLOT NO 8, SECTOR 24, YAMUNA EXPRESSWAY AREA, GAUTAMBUDDHA NAGAR, UTTAR PRADESH, 201310 UTTAR PRADESH,India-201310 |
Related Products
Elite Purple
Noble Gold
V60e (5G)
Price range: ₹31,999.00 through ₹35,999.00
Select options
This product has multiple variants. The options may be chosen on the product page
Lemon Yellow
Passion Red
V70
Price range: ₹45,999.00 through ₹49,999.00
Select options
This product has multiple variants. The options may be chosen on the product page
Authentic Black
Passion Red
Sand Beige
V70 Elite (5G)
Price range: ₹51,999.00 through ₹61,999.00
Select options
This product has multiple variants. The options may be chosen on the product page


















All Products
T Series
X Series
Y Series